Product Weight | 250 g |
Band Material | Stainless Steel |
Watch Movement | Automatic Self Wind |
Band Closure | Clasp |
Face/Dial Type | Analog |
Department | Women |
Band Colour | Silver |
Case Size/Diameter | 28 mm |
Dial Colour | White |
Face/Dial Shape | Round |
Watch Water Resistance | 100 m |
Band Width | 21 mm |
Case Thickness | 11.2 mm |
Model Number | SRE004K1 |
Model Name | SeikoSRE004K1 |
Interchangeable Face/Dial | None |
Interchangeable Band | None |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials